Raw material: BDO (1,4-butanediol), Succinic Acid
Technical Data:
Property | Unit | Typical Value | Test Method |
MFR (190℃,2160g) | g/10min | 4-8 | ISO 1133 |
Density | g/ cm³ | 1.27 | ISO 1183 |
Carboxyl End Groups | Mol/mt | 15-20 | GB/T14190 |
Moisture | % | ≤0.05 | GB/T14190 |
Melt Point | ℃ | 114 | ISO 11357 |
Hundred-grain Weight | g/100 grain | 1.6 | / |
Shore Hardness | D/15 | 70 | ISO868 |
Tensile Strength | MPa | 43 | ISO527 |
Elongation | % | 280 | ISO527 |
HDT B/Tff0.45 | ℃ | 89 | ISO75-1:2013&ISO75-2:2 |
Flexural Strength | MPa | 36 | ISO178:2010/Amd.1:2013 |
Flexural Modulus | MPa | 620 | ISO178:2010/Amd.1:2013 |
Izod Impact Strength | KJ/㎡ | 6 | ISO180:2000/Amd.2:2013 |
Max Thickness of Film: 68μm
Packaging:
25kg aluminum bag, each 20’ container can load 17mt
800kg aluminum big bag, each 20’ container can load 16mt
Storage:
Temperatures during transportation and storage should not exceed 40 ºC. Keep resin in dry and ventilated warehouse to prevent moisture. Avoid contacting with soil, water and sludge, and exposing to direct sunlight and extreme temperature. The maximum shelf life is 2 years in ambient temperature of 23ºC if the package has been tightly sealed.
Drying:
It is recommended to pre-dry the material prior to getting the best processing performance. If the moisture of the resin is less than 0.3% pre-drying may not be needed. Typical drying conditions:2 hours at 80ºC (175ºF).