Overview
Product Info
- Product Name: styrene-isoprene block copolymer
- CAS NO.: 25038-32-8
- Other Name: styrene-isoprene-styrene elastomer
- EINECS No.:
- Molecula Formula(MF): C13H16
- HS Code: 4002991100
- Formula Weight: 172.26600
- UN No.: -
- E No.:
- Appearance: dense pellets
- Solubility:
- Melting Point:
- Flash Point: 31.1ºC
- Boiling Point: 145.2ºC at 760 mmHg
More Property >>
Product Certificate
SGS
SIS RoHS
Application
SIS general used in asphalt modification, product modification, hot-melt pressure sensitive adhesive etc.
Package & Trade Terms
Package: 25kg/bag,
Storage Condition:
Supply Ability: 70.00MT/Day
Trade Terms: FOB,CIF,EXW
Shipping Mode: By Sea
Shipping Port: MAOMING; NANSHA NEW PORT; SHENZHEN,YANTIAN;
Payment Terms: T/T
Advantage Description
SUNION SIS are dense pellets, we have various grades to cover high melting index to low, and we can change different packaging form to satisfy customer's demand.
Detailed Description
Performance table of SUNION SIS products
Items | Test method | S-1566 | C-5061 | S-1505 | S-1522 | S-1526 |
Appearance | By visual | Dense pellets | Dense pellets | Dense pellets | Dense pellets | Dense pellets |
Styrene content | — | 22% | 15% | 15% | 15% | 25% |
Di-block content | — | 66% | 19% | ≤1% | 22% | 26% |
Volatile content | GB/T24131-2009 | ≤0.7% | 0.21% | ≤0.7% | ≤0.7% | ≤0.7% |
Tensile strength | GB/T528-2009 | ≥2.0 Mpa | 16.4 Mpa | ≥7.0 Mpa | ≥7.0 Mpa | ≥5.0 Mpa |
Elongation | GB/T528-2009 | ≥1000% | 1347% | ≥1000% | ≥1000% | ≥750% |
Hardness (Shore A) | GB/T531.1-2008 | 38.0±5.0 | 33 | 36.0±5.0 | 30.0±10.0 | 50.0±5.0 |
Melt index[1] | GB/T3682-20000 | 26.0±5.0g/10min | 9.4g/10min | 7-11.5g/10min | 12.0±4.0g/10min | 13.0±2.5g/10min |
25%wt toluene solution | Q/GSC20.0.2-2016 | ≤700 | 1400 | ≤2000 | ≤2000 | ≤1200 |
[1]test condition | 200℃ 5.0kg |
|
|
|
|
|
Company Profile